| Calotriton asper | Pyrenean brook newt |
| Salamandra salamandra | Fire salamander |
| Mesotriton alpestris | Alpine newt |
| Lissotriton helveticus | Palmate newt |
| Triturus marmoratus | Marbled newt |
| Alytes obstetricans | Midwife toad |
| Discoglossus jeanneae | East Iberian painted frog |
| Pelobates cultripes | Iberian spadefoot toad |
| Pelodytes punctatus | Parsley frog |
| Bufo bufo | Common toad |
| Epidalea calamita | Natterjack toad |
| Hyla arborea | European tree frog |
| Hyla meridionalis | Stripeless tree frog |
| Rana dalmatina | Agile frog |
| Rana iberica | Iberian frog |
| Rana pyrenaica | Pyrenean frog |
| Rana temporaria | Common frog |
| Pelophylax perezi | Iberian water frog |
| Dermochelys coriacea | Leatherback turtle |
| Caretta caretta | Loggerhead turtle |
| Emys orbicularis | European pond terrapin |
| Mauremys leprosa | Stripe-necked terrapin (Spanish terrapin) |
| Anguis fragilis | Slow worm |
| Chalcides bedriagai | Bedriaga's skink |
| Chalcides striatus | Western three-toed skink |
| Tarentola mauritanica | Moorish gecko (Wall gecko) |
| Acanthodactylus erythrurus | Spanish fringe-toed lizard |
| Timon lepidus | Ocellated lizard |
| Lacerta schreiberi | Schreiber’s green lizard |
| Lacerta bilineata | Western green lizard |
| Zootoca vivipara | Viviparous lizard |
| Podarcis hispanica | Iberian wall lizard |
| Podarcis muralis | Common wall lizard |
| Psammodromus algirus | Large Psammodromus |
| Psammodromus hispanicus | Spanish Psammodromus |
| Hierophis viridiflavus | European whip snake |
| Coronella austriaca | Smooth snake |
| Coronella girondica | Southern smooth snake |
| Zamenis longissimus | Aesculapian snake |
| Rhinechis scalaris | Ladder snake |
| Malpolon monspessulanus | Montpellier snake |
| Natrix maura | Viperine snake |
| Natrix natrix | European Grass snake (Ringed snake) |
| Vipera aspis | Asp viper (European Asp, Aspic viper) |
| Vipera latasti | Lataste's viper (Snub-nosed viper) |
| Vipera seoanei | Seoane’s viper |
Se presenta la reliquia del Pirineo
Technical course: Técnicas y métodos para el control y erradicación de la herpetofauna invasora
SARE program of AHE has already started
>>> Previous
2nd International Symposium on the Conservation of Amphibians
XI Congreso Luso-Español de Herpetología / XV Congreso Español de Herpetología
7th International Symposium on the lacertids of the mediterranean basin
If you wish to make use of any of the resources, either text or image, from this website, do not forget to mention the Observatory of Herpetology, or get in contact with us instead. Thank you!.